WELCOME TO THE YOUNG ISRAEL OF SHARON, MA
WEB PAGE

P.O. Box 118, 100 Ames Street, Sharon, MA 02067

LUACH Z'MANIM

2007-2008 Halachic Z'manim for Sharon, MA (42:07 N, 71:11 W)
============================================================

Wk Date       AlotH Talit SunRs SZmKS MdDay MinGd MinKt Candl SunSt 3Med* 3Sml*
== ================ ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
 1 14 Sep 2007 4:59  5:28  6:23  9:32 12:40 13:12 16:20 18:39 18:57 19:33 19:40
 2 21 Sep 2007 5:07  5:35  6:31  9:35 12:38 13:08 16:11 18:26 18:44 19:20 19:27
 3 28 Sep 2007 5:15  5:43  6:38  9:37 12:35 13:05 16:04 18:14 18:32 19:08 19:15
 4  5 Oct 2007 5:23  5:51  6:46  9:40 12:33 13:02 15:55 18:02 18:20 18:56 19:03
 5 12 Oct 2007 5:31  5:59  6:54  9:43 12:32 13:00 15:48 17:50 18:08 18:44 18:51
 6 19 Oct 2007 5:39  6:06  7:02  9:46 12:30 12:57 15:41 17:39 17:57 18:34 18:40
 7 26 Oct 2007 5:46  6:14  7:10  9:50 12:29 12:56 15:35 17:29 17:47 18:24 18:31
 8  2 Nov 2007 5:54  6:22  7:19  9:54 12:29 12:55 15:30 17:20 17:38 18:15 18:22
 9  9 Nov 2007 5:02  5:30  6:27  8:58 11:28 11:53 14:24 16:11 16:29 17:07 17:14
10 16 Nov 2007 5:09  5:37  6:36  9:03 11:30 11:54 14:21 16:05 16:23 17:01 17:08
11 23 Nov 2007 5:16  5:45  6:44  9:08 11:31 11:55 14:18 16:00 16:18 16:57 17:04
12 30 Nov 2007 5:23  5:52  6:52  9:13 11:33 11:57 14:17 15:56 16:14 16:54 17:01
13  7 Dec 2007 5:30  5:59  6:59  9:18 11:36 11:59 14:18 15:55 16:13 16:53 17:01
14 14 Dec 2007 5:35  6:04  7:05  9:22 11:39 12:02 14:19 15:55 16:13 16:54 17:02
15 21 Dec 2007 5:39  6:08  7:10  9:27 11:44 12:06 14:23 15:58 16:16 16:57 17:04
16 28 Dec 2007 5:42  6:11  7:13  9:30 11:47 12:09 14:26 16:02 16:20 17:01 17:08
17  4 Jan 2008 5:44  6:13  7:14  9:33 11:50 12:13 14:31 16:08 16:26 17:07 17:14
18 11 Jan 2008 5:43  6:12  7:12  9:33 11:53 12:17 14:37 16:15 16:33 17:13 17:21
19 18 Jan 2008 5:41  6:10  7:09  9:32 11:56 12:19 14:43 16:24 16:42 17:21 17:28
20 25 Jan 2008 5:38  6:06  7:05  9:31 11:58 12:22 14:48 16:32 16:50 17:29 17:36
21  1 Feb 2008 5:33  6:01  6:58  9:29 11:59 12:24 14:54 16:41 16:59 17:37 17:44
22  8 Feb 2008 5:26  5:54  6:50  9:25 11:59 12:25 15:00 16:50 17:08 17:46 17:53
23 15 Feb 2008 5:18  5:45  6:41  9:21 11:59 12:26 15:05 16:59 17:17 17:54 18:01
24 22 Feb 2008 5:08  5:36  6:31  9:15 11:59 12:26 15:10 17:08 17:26 18:03 18:09
25 29 Feb 2008 4:58  5:25  6:20  9:09 11:58 12:26 15:15 17:17 17:35 18:11 18:18
26  7 Mar 2008 4:46  5:14  6:09  9:03 11:56 12:25 15:18 17:25 17:43 18:19 18:26
27 14 Mar 2008 5:34  6:02  6:57  9:56 12:54 13:24 16:22 18:33 18:51 19:27 19:34
28 21 Mar 2008 5:22  5:50  6:45  9:49 12:52 13:23 16:26 18:41 18:59 19:35 19:42
29 28 Mar 2008 5:08  5:37  6:33  9:42 12:51 13:22 16:31 18:49 19:07 19:43 19:50
30  4 Apr 2008 4:55  5:25  6:21  9:35 12:48 13:21 16:34 18:57 19:15 19:51 19:58
31 11 Apr 2008 4:41  5:12  6:09  9:27 12:46 13:19 16:37 19:04 19:22 20:00 20:07
32 18 Apr 2008 4:28  4:59  5:58  9:22 12:45 13:19 16:42 19:12 19:30 20:08 20:16
33 25 Apr 2008 4:15  4:47  5:48  9:16 12:43 13:18 16:46 19:20 19:38 20:17 20:25
34  2 May 2008 4:02  4:36  5:38  9:10 12:42 13:18 16:50 19:28 19:46 20:26 20:33
35  9 May 2008 3:50  4:26  5:30  9:06 12:42 13:17 16:53 19:35 19:53 20:34 20:42
36 16 May 2008 3:39  4:17  5:22  9:02 12:42 13:18 16:58 19:43 20:01 20:43 20:51
37 23 May 2008 3:30  4:09  5:16  8:59 12:42 13:19 17:02 19:49 20:07 20:50 20:59
38 30 May 2008 3:22  4:03  5:12  8:58 12:43 13:21 17:06 19:55 20:13 20:57 21:06
39  6 Jun 2008 3:17  3:59  5:09  8:56 12:44 13:21 17:09 20:00 20:18 21:03 21:12
40 13 Jun 2008 3:14  3:57  5:08  8:57 12:46 13:24 17:12 20:04 20:22 21:07 21:16
41 20 Jun 2008 3:14  3:57  5:09  8:58 12:47 13:25 17:14 20:06 20:24 21:09 21:19
42 27 Jun 2008 3:17  4:00  5:11  9:00 12:48 13:26 17:15 20:07 20:25 21:10 21:19
43  4 Jul 2008 3:22  4:04  5:15  9:02 12:50 13:28 17:15 20:06 20:24 21:08 21:17
44 11 Jul 2008 3:29  4:10  5:19  9:05 12:50 13:28 17:14 20:03 20:21 21:05 21:14
45 18 Jul 2008 3:38  4:18  5:25  9:08 12:51 13:28 17:11 19:58 20:16 20:59 21:08
46 25 Jul 2008 3:48  4:26  5:32  9:12 12:51 13:28 17:07 19:52 20:10 20:52 21:01
47  1 Aug 2008 3:59  4:35  5:39  9:16 12:51 13:27 17:03 19:45 20:03 20:44 20:52
48  8 Aug 2008 4:09  4:44  5:46  9:18 12:50 13:25 16:57 19:36 19:54 20:34 20:42
49 15 Aug 2008 4:20  4:53  5:53  9:21 12:49 13:23 16:51 19:26 19:44 20:23 20:31
50 22 Aug 2008 4:30  5:01  6:00  9:24 12:47 13:21 16:44 19:16 19:34 20:12 20:19
51 29 Aug 2008 4:39  5:10  6:08  9:27 12:46 13:19 16:37 19:04 19:22 20:00 20:07
52  5 Sep 2008 4:49  5:18  6:15  9:29 12:43 13:15 16:29 18:52 19:10 19:47 19:54
53 12 Sep 2008 4:58  5:26  6:22  9:32 12:41 13:12 16:21 18:40 18:58 19:35 19:42
54 19 Sep 2008 5:06  5:34  6:30  9:34 12:38 13:09 16:13 18:28 18:46 19:22 19:29
55 26 Sep 2008 5:14  5:42  6:37  9:37 12:36 13:06 16:05 18:16 18:34 19:10 19:16

Glossary of Z'manim
===================

Wk		Week Number of the Hebrew year.

Date		Date according to the Gregorian Calendar.

AlotH		Alot ha-Shachar is the time when the sun is 16.1 degrees below
		the horizon before sunrise, the earliest time to begin
		Shacharit.

Talit		Talit u-Tefilin is the time when the sun is 11 degrees below
		the horizon before sunrise, the earliest time to put on Talit
		and Tefilin.

SunRs		Sunrise, known in Hebrew as Zerichat ha-Chama or Zericha.

SZmKS		Sof Z'man Kriat Sh'ma is 3 proportional daylight hours after
		sunrise, the latest time to recite the morning Sh'ma.  The
		Shitta given here is according to the GR"A (Vilna Gaon).

MdDay		Midday is the midpoint between sunrise and sunset, known in
		Hebrew as Chatzi Yom.

MinGd		Mincha G'dola is the earliest time to begin Mincha, 0.5
		proportional daylight hours after midday.

MinKt		Mincha K'tana is the preferred earliest time to begin Mincha,
		3.5 proportional daylight hours after midday.

Candl		Candle-Lighting Time is Z'man Hadlakat Nerot, 18 minutes before
		sunset.

SunSt		Sunset, known in Hebrew as Shkiyat ha-Chama or Shkiya.

3Med*		3 Medium Stars or Kochavim Bayn-onim marks the end of a
		Rabbinic public fast day, the time when the sun goes 7.5
		degrees below the horizon.  This is Tzeit ha-Kochavim
		d'Rabbanan.

3Sml*		3 Small Stars or Kochavim K'tanim marks the end of Shabbat or
		Yom Tov, the time when the sun goes 8.75 degrees below the
		horizon.  This is Tzeit ha-Kochavim d'Oraita.
		(See Shabbat 34b,35a for definition of Tzeit ha-Kochavim).

Note: All times are given according to the 24-hour clock:
      1:00 = 1:00 AM, 13:00 = 1:00 PM.

If you have any questions, please contact Andy Shooman or Rabbi Meir Sendor, Young Israel of Sharon, MA.


Copyright © 1997-2008, Young Israel of Sharon, MA
All Rights Reserved
Revised -- 01/01/08
URL: http://www.yisharon.org/luach.htm

To return to the top of this page, click here.